Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,150 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21628708398 2026/06/10 18:55:40 (0 mins ago) In-use 0 mins Argentina Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21628708397 2026/06/10 18:53:58 (1 mins ago) 18:54:00 0 mins United States Korea Republic of 125.143.x.x OpenVPN 0.00 MB
VPN-21628708396 2026/06/10 18:51:43 (4 mins ago) In-use 4 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21628708395 2026/06/10 18:51:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708394 2026/06/10 18:51:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708393 2026/06/10 18:51:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708392 2026/06/10 18:51:33 (4 mins ago) In-use 4 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21628708391 2026/06/10 18:51:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708390 2026/06/10 18:51:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628708389 2026/06/10 18:51:32 (4 mins ago) In-use 4 mins China Japan 36.13.x.x OpenVPN In-use
VPN-21628708388 2026/06/10 18:51:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708387 2026/06/10 18:51:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708386 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708385 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708384 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708383 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708382 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21628708381 2026/06/10 18:51:31 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21628708380 2026/06/10 18:51:30 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708379 2026/06/10 18:51:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708378 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins Taiwan Thailand 183.88.x.x OpenVPN In-use
VPN-21628708377 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628708376 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708375 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708374 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708373 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708372 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708371 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708370 2026/06/10 18:51:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708369 2026/06/10 18:51:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708368 2026/06/10 18:51:28 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708367 2026/06/10 18:51:28 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21628708366 2026/06/10 18:51:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708365 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708364 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708363 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708362 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708361 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708360 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708359 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708358 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708357 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708356 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708355 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708354 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708353 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708352 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708351 2026/06/10 18:51:27 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21628708350 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins Ukraine Japan 27.127.x.x OpenVPN In-use
VPN-21628708349 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21628708348 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21628708347 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708346 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708345 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708344 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708343 2026/06/10 18:51:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708342 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708341 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708340 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21628708339 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21628708338 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins Argentina Japan 92.202.x.x OpenVPN In-use
VPN-21628708337 2026/06/10 18:51:25 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21628708336 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628708335 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708334 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708333 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708332 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708331 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21628708330 2026/06/10 18:51:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708329 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628708328 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628708327 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708326 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708325 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins United States Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21628708324 2026/06/10 18:51:23 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21628708323 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708322 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708321 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708320 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708319 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708318 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708317 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708316 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708315 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21628708314 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708313 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins United States Korea Republic of 222.113.x.x OpenVPN In-use
VPN-21628708312 2026/06/10 18:51:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708311 2026/06/10 18:51:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708310 2026/06/10 18:51:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21628708309 2026/06/10 18:51:21 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628708308 2026/06/10 18:51:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708307 2026/06/10 18:51:21 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628708306 2026/06/10 18:51:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708305 2026/06/10 18:51:20 (4 mins ago) In-use 4 mins Nigeria Malaysia 175.139.x.x OpenVPN In-use
VPN-21628708304 2026/06/10 18:51:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708303 2026/06/10 18:51:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708302 2026/06/10 18:51:20 (4 mins ago) In-use 4 mins Japan Malaysia 175.139.x.x OpenVPN In-use
VPN-21628708301 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708300 2026/06/10 18:51:19 (4 mins ago) 18:51:25 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708299 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708298 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708297 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708296 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708295 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708294 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708293 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708292 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628708291 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21628708290 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708289 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708288 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708287 2026/06/10 18:51:19 (4 mins ago) In-use 4 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21628708286 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Japan Japan 126.65.x.x SoftEther VPN (TCP) In-use
VPN-21628708285 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708284 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21628708283 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708282 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21628708281 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708280 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708279 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Spain Netherlands 91.198.x.x SoftEther VPN (TCP) In-use
VPN-21628708278 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21628708277 2026/06/10 18:51:18 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21628708276 2026/06/10 18:51:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708275 2026/06/10 18:51:17 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21628708274 2026/06/10 18:51:17 (4 mins ago) 18:51:20 0 mins United States Malaysia 175.139.x.x MS-SSTP 0.02 MB
VPN-21628708273 2026/06/10 18:51:17 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708272 2026/06/10 18:51:17 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708271 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708270 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708269 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708268 2026/06/10 18:51:16 (4 mins ago) 18:51:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708267 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 106.161.x.x OpenVPN In-use
VPN-21628708266 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708265 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708264 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708263 2026/06/10 18:51:16 (4 mins ago) 18:51:19 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708262 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708261 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708260 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708259 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21628708258 2026/06/10 18:51:16 (4 mins ago) 18:51:22 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21628708257 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708256 2026/06/10 18:51:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708255 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21628708254 2026/06/10 18:51:15 (4 mins ago) 18:51:21 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708253 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21628708252 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708251 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708250 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21628708249 2026/06/10 18:51:15 (4 mins ago) 18:51:25 0 mins United States Korea Republic of 222.100.x.x OpenVPN 0.12 MB
VPN-21628708248 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708247 2026/06/10 18:51:15 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21628708246 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708245 2026/06/10 18:51:14 (4 mins ago) 18:51:20 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708244 2026/06/10 18:51:14 (4 mins ago) 18:51:26 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21628708243 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708242 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708241 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21628708240 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21628708239 2026/06/10 18:51:14 (4 mins ago) 18:51:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708238 2026/06/10 18:51:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708237 2026/06/10 18:51:14 (4 mins ago) 18:51:25 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21628708236 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708235 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708234 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708233 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins Argentina Thailand 183.88.x.x OpenVPN In-use
VPN-21628708232 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins Brazil Thailand 223.204.x.x OpenVPN In-use
VPN-21628708231 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708230 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708229 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708228 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708227 2026/06/10 18:51:13 (4 mins ago) 18:51:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708226 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628708225 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708224 2026/06/10 18:51:13 (4 mins ago) 18:51:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21628708223 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708222 2026/06/10 18:51:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708221 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708220 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21628708219 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x MS-SSTP In-use
VPN-21628708218 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708217 2026/06/10 18:51:12 (4 mins ago) 18:51:18 0 mins Spain Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21628708216 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708215 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21628708214 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628708213 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21628708212 2026/06/10 18:51:12 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21628708211 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708210 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21628708209 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708208 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21628708207 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708206 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Russian Federation Thailand 223.204.x.x MS-SSTP In-use
VPN-21628708205 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Russian Federation Japan 58.98.x.x SoftEther VPN (UDP) In-use
VPN-21628708204 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21628708203 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21628708202 2026/06/10 18:51:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708201 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21628708200 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21628708199 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708198 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21628708197 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21628708196 2026/06/10 18:51:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21628708195 2026/06/10 18:51:09 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21628708194 2026/06/10 18:51:09 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21628708193 2026/06/10 18:51:09 (4 mins ago) 18:51:11 0 mins Tanzania United Republic of Japan 219.100.x.x MS-SSTP 0.00 MB
