VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,628,732,491 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/10.
Total transferred traffic through VPN is 927,274.45 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,051,555.1 GB  591,486,973
2 Iran (ISLAMIC Republic Of)  98,622,119.2 GB  5,312,470,782
3 Russian Federation  88,277,217.2 GB  1,391,138,129
4 Japan  68,237,887.5 GB  700,894,235
5 United States  53,037,166.5 GB  1,132,909,995
6 Taiwan  50,676,330.2 GB  791,445,421
7 France  46,242,274.0 GB  591,203,684
8 Indonesia  38,516,379.2 GB  892,089,037
9 India  36,056,704.3 GB  772,057,535
10 Viet Nam  29,609,198.2 GB  499,642,905
11 China  29,555,059.4 GB  772,266,026
12 Thailand  19,552,555.4 GB  346,022,441
13 United Arab Emirates  15,666,096.1 GB  517,748,980
14 Hong Kong  14,710,475.7 GB  238,972,855
15 Myanmar  13,042,082.2 GB  224,902,273
16 Philippines  12,901,366.0 GB  317,920,649
17 Malaysia  11,895,602.7 GB  140,443,455
18 Turkmenistan  11,723,205.3 GB  154,935,810
19 Bangladesh  9,483,754.1 GB  387,432,423
20 Ukraine  9,358,616.4 GB  535,898,206
21 Canada  8,102,689.8 GB  83,462,790
22 Saudi Arabia  7,983,294.0 GB  108,736,737
23 Germany  7,873,161.7 GB  245,460,320
24 Turkey  6,742,451.2 GB  98,807,635
25 Singapore  6,678,987.7 GB  409,328,957
26 Iraq  5,667,467.3 GB  224,946,671
27 Australia  5,606,597.2 GB  113,580,540
28 Brazil  5,327,860.4 GB  1,378,247,929
29 United Kingdom  5,253,171.7 GB  128,142,252
30 Lao People's Democratic Republic  4,526,641.3 GB  73,852,175
31 Pakistan  4,387,704.2 GB  104,837,477
32 Nigeria  3,747,361.9 GB  445,805,764
33 Argentina  3,255,255.3 GB  51,141,881
34 Cambodia  3,203,777.5 GB  92,537,954
35 Kenya  3,053,227.0 GB  183,115,234
36 Mexico  2,476,443.4 GB  43,991,101
37 Oman  2,045,376.0 GB  36,689,260
38 Spain  2,014,410.8 GB  22,819,892
39 Netherlands  1,920,551.6 GB  52,105,643
40 Armenia  1,457,065.5 GB  4,884,911
41 Egypt  1,367,100.0 GB  37,652,771
42 Qatar  1,350,362.3 GB  19,055,948
43 Algeria  1,349,783.6 GB  37,062,832
44 Nepal  1,328,621.9 GB  19,703,649
45 Syrian Arab Republic  1,296,450.8 GB  235,544,320
46 Jordan  1,279,175.8 GB  25,374,427
47 Somalia  1,238,053.4 GB  54,736,696
48 Italy  1,233,860.0 GB  15,036,230
49 Kyrgyzstan  1,163,215.2 GB  12,992,969
50 New Zealand  1,136,126.4 GB  15,071,570
51 Sudan  1,102,322.9 GB  40,679,824
52 Macau  1,054,067.9 GB  19,049,556
53 Kazakhstan  1,038,963.6 GB  15,160,298
54 Colombia  1,034,068.0 GB  19,768,017
55 Sweden  1,000,241.4 GB  17,705,775
56 Ghana  956,215.5 GB  56,408,560
57 Cote D'ivoire  942,041.7 GB  11,793,472
58 Austria  929,839.0 GB  14,615,090
59 Venezuela  863,207.1 GB  25,951,481
60 Belarus  833,315.6 GB  21,828,962
61 Chile  823,915.9 GB  14,163,425
62 Romania  789,212.4 GB  14,092,755
63 Peru  774,406.0 GB  10,626,664
64 Ethiopia  754,217.8 GB  39,090,927
65 Mongolia  696,173.9 GB  11,309,863
66 Libyan Arab Jamahiriya  682,994.8 GB  19,226,894
67 Kuwait  678,063.7 GB  10,427,622
68 Gabon  659,190.2 GB  5,612,571
69 Morocco  652,006.7 GB  25,290,181
70 Poland  636,120.9 GB  9,001,815
71 Yemen  597,448.2 GB  20,296,302
72 Azerbaijan  596,021.6 GB  10,534,973
73 Latvia  589,963.7 GB  3,035,290
74 Ecuador  574,016.0 GB  53,667,843
75 Norway  544,913.9 GB  4,718,537
76 Switzerland  520,171.6 GB  37,412,214
77 Palestinian Territory Occupied  500,573.9 GB  12,397,526
78 Belgium  475,076.4 GB  6,418,196
79 South Africa  464,240.5 GB  17,105,198
80 Finland  439,176.8 GB  3,912,351
81 Tanzania United Republic of  427,214.8 GB  10,814,384
82 Afghanistan  424,579.8 GB  15,709,859
83 Israel  405,624.9 GB  9,182,190
84 Uganda  379,051.0 GB  19,203,830
85 Portugal  372,307.7 GB  5,869,968
86 Denmark  331,730.2 GB  3,042,614
87 Lithuania  323,314.3 GB  4,069,183
88 Hungary  322,784.7 GB  4,861,507
89 Czech Republic  320,757.4 GB  4,950,696
90 Georgia  296,340.5 GB  3,552,728
91 Guinea  281,688.4 GB  8,615,725
92 Greece  267,147.0 GB  3,753,985
93 Sri Lanka  260,218.0 GB  6,597,153
94 Bahrain  226,524.4 GB  3,660,982
95 Tunisia  218,008.6 GB  6,081,023
96 Dominican Republic  215,745.7 GB  6,955,700
97 Brunei Darussalam  213,672.0 GB  1,605,824
98 Bulgaria  211,637.9 GB  4,131,314
99 Guatemala  205,254.3 GB  4,406,456
100 Lebanon  203,136.4 GB  9,027,094
101 Uzbekistan  203,054.1 GB  4,120,533
102 Serbia  199,780.2 GB  3,543,721
103 Panama  188,011.1 GB  5,100,641
104 Bolivia  184,438.0 GB  3,239,274
105 Djibouti  163,440.5 GB  4,259,502
106 Paraguay  159,230.1 GB  2,102,118
107 Ireland  137,064.6 GB  2,024,123
108 Slovenia  133,069.5 GB  1,546,812
109 Costa Rica  116,296.8 GB  1,806,064
110 Croatia (LOCAL Name: Hrvatska)  115,492.0 GB  1,154,234
111 Slovakia (SLOVAK Republic)  110,374.2 GB  1,236,158
112 Moldova Republic of  107,344.6 GB  2,746,154
113 Cuba  105,648.2 GB  2,784,862
114 Albania  104,570.8 GB  2,347,579
115 Bosnia and Herzegowina  102,943.8 GB  935,798
116 Mauritius  99,548.8 GB  1,331,594
117 Jamaica  92,359.4 GB  2,099,173
118 Bhutan  81,430.9 GB  1,686,412
119 Estonia  81,344.9 GB  1,059,636
120 Uruguay  78,935.4 GB  1,157,941
121 Luxembourg  61,785.8 GB  1,343,302
122 Honduras  61,352.9 GB  1,414,103
123 Benin  60,722.1 GB  7,044,671
124 Antigua and Barbuda  59,292.4 GB  1,625,351
125 Rwanda  58,648.8 GB  1,801,227
126 Cyprus  55,656.3 GB  7,562,520
127 Togo  53,963.2 GB  1,418,644
128 Maldives  53,092.9 GB  909,592
129 Senegal  52,994.1 GB  1,983,880
130 Guam  51,548.8 GB  986,514
131 Northern Mariana Islands  44,222.4 GB  270,353
132 Trinidad and Tobago  42,233.5 GB  643,630
133 Macedonia  42,093.9 GB  654,318
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,122.9 GB  3,235,811
136 Timor-leste  34,108.4 GB  743,732
137 Mozambique  33,613.4 GB  2,510,007
138 El Salvador  33,415.3 GB  877,198
139 Fiji  29,877.1 GB  824,532
140 Barbados  28,830.3 GB  352,616
141 Madagascar  28,821.3 GB  758,049
142 Nicaragua  27,253.8 GB  527,079
143 Malta  26,877.7 GB  506,344
144 Puerto Rico  26,320.8 GB  686,255
145 Tajikistan  25,616.0 GB  1,221,206
146 Iceland  25,519.2 GB  768,093
147 Namibia  25,346.7 GB  752,077
148 Palau  24,352.4 GB  191,993
149 Reunion  23,713.6 GB  94,708
150 Seychelles  22,486.5 GB  3,425,471
151 Congo The Democratic Republic of The  21,687.7 GB  1,470,164
152 Chad  21,580.2 GB  4,516,562
153 Angola  21,023.7 GB  793,378
154 Mali  18,561.1 GB  1,072,239
155 Burkina Faso  18,444.4 GB  1,581,010
156 Bahamas  17,837.3 GB  347,555
157 Mauritania  17,835.4 GB  536,434
158 Montenegro  17,778.4 GB  372,042
159 Zambia  16,532.5 GB  663,768
160 Zimbabwe  16,138.1 GB  2,285,279
161 Saint Lucia  15,188.9 GB  185,753
162 Guyana  14,305.6 GB  303,901
163 Malawi  13,353.6 GB  192,741
164 Papua New Guinea  13,332.4 GB  198,103
165 Suriname  11,382.6 GB  312,585
166 Samoa  9,891.3 GB  21,521
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,356.5 GB  395,463
169 French Polynesia  9,174.2 GB  187,420
170 Belize  9,006.1 GB  517,054
171 Botswana  8,550.8 GB  193,190
172 Gambia  8,548.3 GB  3,638,685
173 Aruba  8,473.1 GB  94,250
174 Saint Vincent and The Grenadines  7,913.6 GB  100,943
175 Curacao  7,069.3 GB  134,926
176 Liberia  6,596.1 GB  552,300
177 Marshall Islands  6,379.6 GB  60,573
178 South Sudan  6,373.9 GB  344,705
179 Vanuatu  5,547.9 GB  277,990
180 Dominica  5,360.0 GB  295,360
181 Martinique  5,336.5 GB  76,308
182 Equatorial Guinea  5,247.5 GB  317,939
183 Congo  4,583.7 GB  124,516
184 Grenada  3,937.2 GB  88,247
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,217.2 GB  75,130
189 Guadeloupe  3,174.8 GB  43,743
190 Cape Verde  2,999.8 GB  137,373
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,898.8 GB  111,940
193 Cayman Islands  2,563.1 GB  58,290
194 Tonga  2,355.9 GB  165,027
195 Swaziland  2,312.2 GB  86,060
196 American Samoa  2,247.5 GB  49,443
197 Sint Maarten  2,055.1 GB  52,078
198 Micronesia Federated States of  2,012.3 GB  88,630
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,971.9 GB  77,170
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,257
204 Greenland  1,612.8 GB  16,433
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,872
207 Virgin Islands (BRITISH)  1,175.9 GB  34,288
208 Lesotho  1,156.7 GB  56,357
209 Jersey  1,016.9 GB  26,705
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.0 GB  30,879
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,827
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4